Trip Name | Street | Stop Time |
Route 39 AM Deka Lake/Horse Lake/100 Mile | Horse Lake Rd & Watson Rd | 08:03 AM |
Route 39 AM Deka Lake/Horse Lake/100 Mile | Horse Lake Rd & Sven Rd | 07:53 AM |
Route 39 AM Deka Lake/Horse Lake/100 Mile | 100 Mile Elementary School | 08:33 AM |
Route 39 AM Deka Lake/Horse Lake/100 Mile | 5951 Mahood Lake Rd at Mailboxes T/A | 07:17 AM |
Route 39 AM Deka Lake/Horse Lake/100 Mile | Fallsway Rd & Horse Lake Rd | 08:11 AM |
Route 39 AM Deka Lake/Horse Lake/100 Mile | Sunset Dr & Horse Lake Rd | 08:18 AM |
Route 39 AM Deka Lake/Horse Lake/100 Mile | Finn Rd & Horse Lake Rd | 08:19 AM |
Route 39 AM Deka Lake/Horse Lake/100 Mile | Horse Lake Rd & 2nd Reita Cres
| 08:20 AM |
Route 39 AM Deka Lake/Horse Lake/100 Mile | Horse Lake Rd & Doman Rd | 07:50 AM |
Route 39 AM Deka Lake/Horse Lake/100 Mile | Horse Lake Elementary School | 08:07 AM |
Route 39 AM Deka Lake/Horse Lake/100 Mile | PSO School | 08:28 AM |
Route 39 AM Deka Lake/Horse Lake/100 Mile | Leave Bus Garage | 06:15 AM |
Route 39 AM Deka Lake/Horse Lake/100 Mile | Macabar Rd & Womack Rd
T/A | 07:27 AM |
Route 39 AM Deka Lake/Horse Lake/100 Mile | Marguerite Rd & Womack Rd | 07:26 AM |
Route 39 AM Deka Lake/Horse Lake/100 Mile | Burgess Rd & Womack Rd | 07:30 AM |
Route 39 AM Deka Lake/Horse Lake/100 Mile | Burgess Rd & Deka Lake Access 12 & Julsrud Rd -T/A | 07:37 AM |
Route 39 AM Deka Lake/Horse Lake/100 Mile | Burgess Rd & Cariboo Chalet Rd
| 07:35 AM |
Route 39 AM Deka Lake/Horse Lake/100 Mile | Deka Creek Rd & Burgess Rd | 07:40 AM |
Route 39 AM Deka Lake/Horse Lake/100 Mile | Mahood Lake Rd - Info Board | 07:45 AM |
Route 39 AM Deka Lake/Horse Lake/100 Mile | Aalton Rd & Horse Lake Rd - mailboxes | 08:10 AM |
Route 39 AM Deka Lake/Horse Lake/100 Mile | Return to 100 Mile Bus Garage | 08:40 AM |
Route 39 AM Deka Lake/Horse Lake/100 Mile | Horse Lake Elem Bus Loop | 08:08 AM |
Route 39 AM Deka Lake/Horse Lake/100 Mile | Horse Lake Rd & Wolfe Rd | 08:04 AM |
Route 39 AM Deka Lake/Horse Lake/100 Mile | Fawn Creek Rd & Horse Lake Rd | 08:01 AM |
Route 39 AM Deka Lake/Horse Lake/100 Mile | 6508 Horse Lake Rd | 08:00 AM |
Route 39 PM - Deka Lake / 100 Mile House | 6508 Horse Lake Rd | 03:50 PM |
Route 39 PM - Deka Lake / 100 Mile House | Horse Lake Rd & Sven Rd | 03:51 PM |
Route 39 PM - Deka Lake / 100 Mile House | Leave 100 Mile Bus Garage | 01:55 PM |
Route 39 PM - Deka Lake / 100 Mile House | PSO School | 03:35 PM |
Route 39 PM - Deka Lake / 100 Mile House | 100 Mile Elementary School | 03:30 PM |
Route 39 PM - Deka Lake / 100 Mile House | Fallsway Rd & Horse Lake Rd | 03:41 PM |
Route 39 PM - Deka Lake / 100 Mile House | Ryall Rd/Horse Lake Rd | 03:45 PM |
Route 39 PM - Deka Lake / 100 Mile House | Horse Lake Rd & Watson Rd
| 03:47 PM |
Route 39 PM - Deka Lake / 100 Mile House | Fawn Creek Rd & Horse Lake Rd
| 03:49 PM |
Route 39 PM - Deka Lake / 100 Mile House | Macabar Rd & Womack Rd
T/A | 04:25 PM |
Route 39 PM - Deka Lake / 100 Mile House | Burgess Rd & Cariboo Chalet Rd
| 04:19 PM |
Route 39 PM - Deka Lake / 100 Mile House | Foothills Rd & Horse Lake Rd | 03:39 PM |
Route 39 PM - Deka Lake / 100 Mile House | Lower Aalton Rd & Horse Rd | 03:42 PM |
Route 39 PM - Deka Lake / 100 Mile House | 5951 Mahood Lake Rd at Mailboxes T/A | 04:09 PM |
Route 39 PM - Deka Lake / 100 Mile House | Return to Bus Garage
| 05:15 PM |
Route 39 PM - Deka Lake / 100 Mile House | Horse Lake Rd & Doman Rd | 03:54 PM |
Route 39 PM - Deka Lake / 100 Mile House | Burgess Rd & Deka Creek Rd | 04:15 PM |
Route 39 PM - Deka Lake / 100 Mile House | Womack Rd & Burgess Rd | 04:17 PM |
Route 39 PM - Deka Lake / 100 Mile House | Jusrud Rd & Burgess Rd ( turn around ) | 04:20 PM |
Route 39 PM - Deka Lake / 100 Mile House | Marguerite Rd & Womack Rd | 04:24 PM |
Route 39 PM - Deka Lake / 100 Mile House | Horse Lake Elementary School - 1st in line | 02:30 PM |
Route 39 PM - Deka Lake / 100 Mile House | Horse Lake Rd & Wolfe Rd | 02:31 PM |
Route 39 PM - Deka Lake / 100 Mile House | Horse Lake Rd & Watson Rd | 02:32 PM |
Route 39 PM - Deka Lake / 100 Mile House | 6617 Mahood Lake Rd
- Info Board | 02:44 PM |
Route 39 PM - Deka Lake / 100 Mile House | Burgess Rd & Mahood Lake Rd T/A | 02:50 PM |
Route 39 PM - Deka Lake / 100 Mile House | Horse Lake Rd & Wolfe Rd | 03:46 PM |
Route 40 AM Bridge Lake / Fawn Creek / Horse Lake | Bridge Lake Rd N & Johnstone Rd | 06:52 AM |
Route 40 AM Bridge Lake / Fawn Creek / Horse Lake | Eagleridge Rd & Highway 24 | 07:20 AM |
Route 40 AM Bridge Lake / Fawn Creek / Horse Lake | Bridge Lake Rd N & Ross Rd | 06:56 AM |
Route 40 AM Bridge Lake / Fawn Creek / Horse Lake | 8042 Bridge Lake Rd N | 06:58 AM |
Route 40 AM Bridge Lake / Fawn Creek / Horse Lake | Bridge Lake Rd N & Grossett Rd | 07:00 AM |
Route 40 AM Bridge Lake / Fawn Creek / Horse Lake | Bridge Lake Rd N & Wilson Rd | 07:03 AM |
Route 40 AM Bridge Lake / Fawn Creek / Horse Lake | 8504 Gerald Cres | 07:18 AM |
Route 40 AM Bridge Lake / Fawn Creek / Horse Lake | Bridge Lake Store | 07:26 AM |
Route 40 AM Bridge Lake / Fawn Creek / Horse Lake | Fire Hall across from Eastwood Restaurant | 07:34 AM |
Route 40 AM Bridge Lake / Fawn Creek / Horse Lake | Highway 24 & Roe Lake Cres & Sheridan Lake Rd E
| 07:37 AM |
Route 40 AM Bridge Lake / Fawn Creek / Horse Lake | Sheridan Lake Store
| 07:40 AM |
Route 40 AM Bridge Lake / Fawn Creek / Horse Lake | Hwy 24 & West Sheridan Lake Rd | 07:49 AM |
Route 40 AM Bridge Lake / Fawn Creek / Horse Lake | Fawn Creek Rd & Fawn Lake Rd | 07:52 AM |
Route 40 AM Bridge Lake / Fawn Creek / Horse Lake | 6719 Fawn Creek Rd | 07:58 AM |
Route 40 AM Bridge Lake / Fawn Creek / Horse Lake | Horse Lake Elementary School | 08:08 AM |
Route 40 AM Bridge Lake / Fawn Creek / Horse Lake | Airmail Rd & Hwy 24 | 07:43 AM |
Route 40 AM Bridge Lake / Fawn Creek / Horse Lake | High Country Rd & Highway 24
| 07:29 AM |
Route 40 AM Bridge Lake / Fawn Creek / Horse Lake | 100 Mile Elementary School | 08:35 AM |
Route 40 AM Bridge Lake / Fawn Creek / Horse Lake | PSO School | 08:30 AM |
Route 40 AM Bridge Lake / Fawn Creek / Horse Lake | 7241 Corners Frontage Rd | 07:45 AM |
Route 40 AM Bridge Lake / Fawn Creek / Horse Lake | 7357 Hwy 24 | 07:42 AM |
Route 40 AM Bridge Lake / Fawn Creek / Horse Lake | Leave Bus Garage | 05:45 AM |
Route 40 AM Bridge Lake / Fawn Creek / Horse Lake | Bridge Lake North Rd & Judson Rd
| 06:50 AM |
Route 40 AM Bridge Lake / Fawn Creek / Horse Lake | Colgan Rd & Highway 24
| 07:41 AM |
Route 40 AM Bridge Lake / Fawn Creek / Horse Lake | Fawn Creek Rd & West Fawn
Rd | 08:02 AM |
Route 40 AM Bridge Lake / Fawn Creek / Horse Lake | Hwy 24 & Shertinlib Rd | 07:38 AM |
Route 40 AM Bridge Lake / Fawn Creek / Horse Lake | Bridge Lake Rd N & McAuliffe Rd
| 07:09 AM |
Route 40 AM Bridge Lake / Fawn Creek / Horse Lake | Bridge Lake Rd N &
Faessler Rd | 06:54 AM |
Route 40 AM Bridge Lake / Fawn Creek / Horse Lake | Greenall Rd & Highway 24 | 07:28 AM |
Route 40 AM Bridge Lake / Fawn Creek / Horse Lake | Return 100 Mile Bus Garage | 08:40 AM |
Route 40 AM Bridge Lake / Fawn Creek / Horse Lake | Bridge Lake North Rd & Lower Stack | 07:01 AM |
Route 40 AM Bridge Lake / Fawn Creek / Horse Lake | 6839 Fawn Creek Rd | 07:53 AM |
Route 40 AM Bridge Lake / Fawn Creek / Horse Lake | 6694 Fawn Creek Rd | 07:59 AM |
Route 40 PM Bridge Lake / Fawn Creek / Horse Lake | 8041 Bridge Lake Rd N | 03:25 PM |
Route 40 PM Bridge Lake / Fawn Creek / Horse Lake | 8022 Bridge Lake Rd N | 03:26 PM |
Route 40 PM Bridge Lake / Fawn Creek / Horse Lake | 6694 Fawn Creek Rd | 02:36 PM |
Route 40 PM Bridge Lake / Fawn Creek / Horse Lake | 6839 Fawn Creek Rd | 02:39 PM |
Route 40 PM Bridge Lake / Fawn Creek / Horse Lake | 8504 Gerald Cres | 03:14 PM |
Route 40 PM Bridge Lake / Fawn Creek / Horse Lake | 8192 Highway 24 | 03:07 PM |
Route 40 PM Bridge Lake / Fawn Creek / Horse Lake | Eagleridge Rd & Highway 24 | 03:16 PM |
Route 40 PM Bridge Lake / Fawn Creek / Horse Lake | Horse Lake Elementary School | 02:30 PM |
Route 40 PM Bridge Lake / Fawn Creek / Horse Lake | 6719 Fawn Creek Rd | 02:38 PM |
Route 40 PM Bridge Lake / Fawn Creek / Horse Lake | Fawn Creek Rd / Hwy 24 | 02:43 PM |
Route 40 PM Bridge Lake / Fawn Creek / Horse Lake | West Sheridan Lake Rd & Hwy 24 | 02:46 PM |
Route 40 PM Bridge Lake / Fawn Creek / Horse Lake | Airmail Rd & Little Fort Highway 24 | 02:51 PM |
Route 40 PM Bridge Lake / Fawn Creek / Horse Lake | Bridge Lake Rd N & Wilson Lk Rd | 03:23 PM |
Route 40 PM Bridge Lake / Fawn Creek / Horse Lake | Return 100 Mile Bus Garage | 04:30 PM |
Route 40 PM Bridge Lake / Fawn Creek / Horse Lake | Bridge Lake Business Rte & N Bonaparte Rd
| 03:06 PM |
Route 40 PM Bridge Lake / Fawn Creek / Horse Lake | High Country Rd & Highway 24
| 03:01 PM |
Route 40 PM Bridge Lake / Fawn Creek / Horse Lake | Bus Garage | 01:55 PM |
Route 40 PM Bridge Lake / Fawn Creek / Horse Lake | N. Bridge Lk Rd & Judson Rd | 03:40 PM |
Route 40 PM Bridge Lake / Fawn Creek / Horse Lake | 7241 Corners Frontage Rd-Interlakes Market | 02:49 PM |
Route 40 PM Bridge Lake / Fawn Creek / Horse Lake | 7417 Roe Lake Cres | 02:57 PM |
Route 40 PM Bridge Lake / Fawn Creek / Horse Lake | Hwy 24 & Roe Lk & Sheridan E | 02:58 PM |
Route 40 PM Bridge Lake / Fawn Creek / Horse Lake | 7656 Little Fort Hwy 24-old Eastwood Rest. | 02:59 PM |
Route 40 PM Bridge Lake / Fawn Creek / Horse Lake | Bridge Lake Rd N &
Faessler Rd | 03:30 PM |
Route 40 PM Bridge Lake / Fawn Creek / Horse Lake | Greenall Rd & Highway 24 | 03:04 PM |
Route 40 PM Bridge Lake / Fawn Creek / Horse Lake | Fawn Creek Rd & W Fawn Rd | 02:34 PM |
Route 40 PM Bridge Lake / Fawn Creek / Horse Lake | Bridge Lake Rd N & Lower Stack Lake Rd
| 03:24 PM |
Route 40 PM Bridge Lake / Fawn Creek / Horse Lake | Bridge Lake Rd N & McAuliffe Rd | 03:17 PM |
Route 40 PM Bridge Lake / Fawn Creek / Horse Lake | 7978 Bridge Lake Rd N / Ross Rd | 03:27 PM |
Route 40 PM Bridge Lake / Fawn Creek / Horse Lake | Sheridan Lake Store | 02:52 PM |
Route 41 AM
Eagle Creek / Canim / Forest Grove / 100 Mile | Hawkins Rd & Canim Hendrix Lake Rd (TA) | 07:30 AM |
Route 41 AM
Eagle Creek / Canim / Forest Grove / 100 Mile | Canim Hendrix Lake Rd & Eagle Creek Rd
| 07:32 AM |
Route 41 AM
Eagle Creek / Canim / Forest Grove / 100 Mile | Canim Hendrix Lake Rd & Harriman Rd N
| 07:38 AM |
Route 41 AM
Eagle Creek / Canim / Forest Grove / 100 Mile | Kokanee Rd & Canim Hendrix Lake Rd | 07:44 AM |
Route 41 AM
Eagle Creek / Canim / Forest Grove / 100 Mile | Haines Rd & Canim-Hendrix | 07:54 AM |
Route 41 AM
Eagle Creek / Canim / Forest Grove / 100 Mile | 4418 Canim-Hendrix Lake Rd | 07:56 AM |
Route 41 AM
Eagle Creek / Canim / Forest Grove / 100 Mile | Forest Grove Elementary School | 08:06 AM |
Route 41 AM
Eagle Creek / Canim / Forest Grove / 100 Mile | Leave 100 Mile Bus Garage | 06:30 AM |
Route 41 AM
Eagle Creek / Canim / Forest Grove / 100 Mile | Rainbow Rd & Canim Hendrix Lake Rd
| 07:40 AM |
Route 41 AM
Eagle Creek / Canim / Forest Grove / 100 Mile | 7294 Canim Lake Rd S - Canim Lake Store T/A | 07:49 AM |
Route 41 AM
Eagle Creek / Canim / Forest Grove / 100 Mile | Tsq'Escen Rd (Main Subdivision) | 08:00 AM |
Route 41 AM
Eagle Creek / Canim / Forest Grove / 100 Mile | Blueberry Rd & Canim Hendrix Lake Rd | 08:02 AM |
Route 41 AM
Eagle Creek / Canim / Forest Grove / 100 Mile | Red Barn - 4451 Canim-Hendrix Lake Rd | 08:04 AM |
Route 41 AM
Eagle Creek / Canim / Forest Grove / 100 Mile | 4467 Canim Hendrix Lake Rd | 08:05 AM |
Route 41 AM
Eagle Creek / Canim / Forest Grove / 100 Mile | 4562 Canim-Hendrix Lake Rd-Telus Building | 08:10 AM |
Route 41 AM
Eagle Creek / Canim / Forest Grove / 100 Mile | Spuraway Rd & Canim Hendrix Lake Rd | 08:12 AM |
Route 41 AM
Eagle Creek / Canim / Forest Grove / 100 Mile | 4656 Canim Hendrix Lake Rd | 08:14 AM |
Route 41 AM
Eagle Creek / Canim / Forest Grove / 100 Mile | 4828 Canim Hendrix Lake Rd | 08:16 AM |
Route 41 AM
Eagle Creek / Canim / Forest Grove / 100 Mile | Buffalo Creek Rd & Canim Hendrix Lake Rd | 08:18 AM |
Route 41 AM
Eagle Creek / Canim / Forest Grove / 100 Mile | 4975 Canim-Hendrix Lake Rd | 08:20 AM |
Route 41 AM
Eagle Creek / Canim / Forest Grove / 100 Mile | 4992 Canim Hendrix Lake Rd | 08:23 AM |
Route 41 AM
Eagle Creek / Canim / Forest Grove / 100 Mile | PSO School | 08:39 AM |
Route 41 AM
Eagle Creek / Canim / Forest Grove / 100 Mile | Bus Garage | 08:48 AM |
Route 41 AM
Eagle Creek / Canim / Forest Grove / 100 Mile | Canim Hendrix Lake Rd & Rainbow Dr
| 07:43 AM |
Route 41 AM
Eagle Creek / Canim / Forest Grove / 100 Mile | 100 Mile Elementary School | 08:45 AM |
Route 41 AM
Eagle Creek / Canim / Forest Grove / 100 Mile | 3788 Canim Hendrix Lake Rd | 07:33 AM |
Route 41 AM
Eagle Creek / Canim / Forest Grove / 100 Mile | Canim Hendrix Lake Rd & Cabbage Rd | 07:45 AM |
Route 41 PM
Eagle Creek / Canim / Forest Grove / 100 Mile | Canim Hendrix Lake Rd & Cabbage Rd | 04:26 PM |
Route 41 PM
Eagle Creek / Canim / Forest Grove / 100 Mile | 3788 Canim Hendrix Lake Rd | 04:34 PM |
Route 41 PM
Eagle Creek / Canim / Forest Grove / 100 Mile | Leave 100 Mile Bus Garage | 01:50 PM |
Route 41 PM
Eagle Creek / Canim / Forest Grove / 100 Mile | Forest Grove Elementary School | 02:15 PM |
Route 41 PM
Eagle Creek / Canim / Forest Grove / 100 Mile | Haines Rd & Canim Hendrix Lake Rd | 02:23 PM |
Route 41 PM
Eagle Creek / Canim / Forest Grove / 100 Mile | Kokanee Rd & Canim-Hendrix Lk Rd
| 02:26 PM |
Route 41 PM
Eagle Creek / Canim / Forest Grove / 100 Mile | Canim Hendrix Lake Rd & Rainbow Dr
| 02:27 PM |
Route 41 PM
Eagle Creek / Canim / Forest Grove / 100 Mile | 100 Mile Elementary School | 03:32 PM |
Route 41 PM
Eagle Creek / Canim / Forest Grove / 100 Mile | PSO School | 03:35 PM |
Route 41 PM
Eagle Creek / Canim / Forest Grove / 100 Mile | Buffalo Creek Rd & Canim-Hendrix Lk Rd
| 03:57 PM |
Route 41 PM
Eagle Creek / Canim / Forest Grove / 100 Mile | 4828 Canim Hendrix Lake Rd | 03:58 PM |
Route 41 PM
Eagle Creek / Canim / Forest Grove / 100 Mile | Telus Building
-
4562 Canim-Hendrix Lk Rd | 04:02 PM |
Route 41 PM
Eagle Creek / Canim / Forest Grove / 100 Mile | 4466 Canim Hendrix Lake Rd | 04:05 PM |
Route 41 PM
Eagle Creek / Canim / Forest Grove / 100 Mile | Tsq'Escen Rd - Main Subdivision | 04:13 PM |
Route 41 PM
Eagle Creek / Canim / Forest Grove / 100 Mile | Haines Rd & Canim Hendrix Lake Rd | 04:17 PM |
Route 41 PM
Eagle Creek / Canim / Forest Grove / 100 Mile | 7296 Canim Lake Rd S-Canim Store T/A | 04:23 PM |
Route 41 PM
Eagle Creek / Canim / Forest Grove / 100 Mile | Kokanee Rd & Canim-Hendrix Lake Rd | 04:27 PM |
Route 41 PM
Eagle Creek / Canim / Forest Grove / 100 Mile | Hawkins Rd & Canim Hendrix Lake Rd (TA) | 04:39 PM |
Route 41 PM
Eagle Creek / Canim / Forest Grove / 100 Mile | Return to 100 Mile Bus Garage | 05:27 PM |
Route 41 PM
Eagle Creek / Canim / Forest Grove / 100 Mile | 3468 Hawkins Rd - T/A | 02:37 PM |
Route 41 PM
Eagle Creek / Canim / Forest Grove / 100 Mile | 4656 Canim-Hendrix Lk Rd | 03:59 PM |
Route 41 PM
Eagle Creek / Canim / Forest Grove / 100 Mile | Blueberry Rd & Canim Hendrix Lake Rd | 02:18 PM |
Route 41 PM
Eagle Creek / Canim / Forest Grove / 100 Mile | Red Barn - 4451 Canim-Hendrix Lk Rd | 04:07 PM |
Route 41 PM
Eagle Creek / Canim / Forest Grove / 100 Mile | 4992 Canim-Hendrix Lk Rd | 03:55 PM |
Route 41 PM
Eagle Creek / Canim / Forest Grove / 100 Mile | Blueberry Rd & Canim Hendrix Lake Rd | 04:10 PM |
Route 41 PM
Eagle Creek / Canim / Forest Grove / 100 Mile | Spuraway Dr & Canim-Hendrix Lk Rd
| 04:00 PM |
Route 41 PM
Eagle Creek / Canim / Forest Grove / 100 Mile | Canim Hendrix Lake Rd & Rainbow Dr
| 04:28 PM |
Route 41 PM
Eagle Creek / Canim / Forest Grove / 100 Mile | Reynold's Resort 3789 - Canim Hendrix Lk Rd | 02:33 PM |
Route 41 PM
Eagle Creek / Canim / Forest Grove / 100 Mile | 4418 Canim-Hendrix Lake Rd (blue house) | 04:14 PM |
Route 41 PM
Eagle Creek / Canim / Forest Grove / 100 Mile | Canim Hendrix Lake Rd & Rainbow Rd
| 02:28 PM |
Route 41 PM
Eagle Creek / Canim / Forest Grove / 100 Mile | Canim Hendrix Lake Rd & Harriman Rd N
| 02:30 PM |
Route 41 PM
Eagle Creek / Canim / Forest Grove / 100 Mile | Canim Hendrix Lake Rd & Eagle Creek Rd
| 02:35 PM |
Route 41 PM
Eagle Creek / Canim / Forest Grove / 100 Mile | 4975 Canim-Hendrix Lk Rd | 03:56 PM |
Route 41 PM
Eagle Creek / Canim / Forest Grove / 100 Mile | Canim Hendrix Lake Rd & Harriman Rd N
| 04:31 PM |
Route 41 PM
Eagle Creek / Canim / Forest Grove / 100 Mile | Canim Hendrix Lake Rd & Canim Lake Rd. S | 02:25 PM |
Route 41 PM
Eagle Creek / Canim / Forest Grove / 100 Mile | 4439 Canim-Hendrix Lake Rdd - White Feather Daycare | 02:20 PM |
Route 41 PM
Eagle Creek / Canim / Forest Grove / 100 Mile | Canim Hendrix Rd & Bates Rd | 02:16 PM |
Route 42 AM LLH / Rail Lake / Timothy Lake | Waite Rd & Timothy Lake Rd | 07:01 AM |
Route 42 AM LLH / Rail Lake / Timothy Lake | Gasline Houses - 4917 Timothy Lake RD | 07:23 AM |
Route 42 AM LLH / Rail Lake / Timothy Lake | Lac la Hache Station Rd Tracks | 07:36 AM |
Route 42 AM LLH / Rail Lake / Timothy Lake | Lac La Hache Elementary School | 07:48 AM |
Route 42 AM LLH / Rail Lake / Timothy Lake | Begin Run | 06:15 AM |
Route 42 AM LLH / Rail Lake / Timothy Lake | 4124 Lac La Hache Station Rd | 07:29 AM |
Route 42 AM LLH / Rail Lake / Timothy Lake | 4182 Lac la Hache Station Rd | 07:34 AM |
Route 42 AM LLH / Rail Lake / Timothy Lake | Finish Run | 09:00 AM |
Route 42 AM LLH / Rail Lake / Timothy Lake | 5743 Timothy Lake Rd | 06:59 AM |
Route 42 AM LLH / Rail Lake / Timothy Lake | Greeny Lake Rd & Timothy Lake Rd
| 07:09 AM |
Route 42 AM LLH / Rail Lake / Timothy Lake | End of Timothy Lake Rd T/A | 06:57 AM |
Route 42 AM LLH / Rail Lake / Timothy Lake | 4152 Lac la Hache Station Rd | 07:31 AM |
Route 42 AM LLH / Rail Lake / Timothy Lake | McKinley Dr & Cariboo Highway 97 | 07:50 AM |
Route 42 AM LLH / Rail Lake / Timothy Lake | Mile 108 Elementary School | 08:02 AM |
Route 42 AM LLH / Rail Lake / Timothy Lake | PSO School | 08:14 AM |
Route 42 AM LLH / Rail Lake / Timothy Lake | 100 Mile Elementary School | 08:20 AM |
Route 42 AM LLH / Rail Lake / Timothy Lake | 4007 Cariboo Hwy 97 S - Hungry Bear Diner | 07:39 AM |
Route 42 AM LLH / Rail Lake / Timothy Lake | Timothy Highland Rd & Timothy Lake Rd | 07:05 AM |
Route 42 AM LLH / Rail Lake / Timothy Lake | Spout Lk Rd & Timothy Lk Rd | 07:14 AM |
Route 42 AM LLH / Rail Lake / Timothy Lake | 4953 Timothy Lake Rd | 07:20 AM |
Route 42 AM LLH / Rail Lake / Timothy Lake | 5730 Timothy Lake Rd | 07:00 AM |
Route 42 AM LLH / Rail Lake / Timothy Lake | 5125 Timothy Lake Rd | 07:15 AM |
Route 42 AM LLH / Rail Lake / Timothy Lake | LLH Station rd - Transfer spot | 07:37 AM |
Route 42 AM LLH / Rail Lake / Timothy Lake | 4934 Timothy Lake Rd | 07:21 AM |
Route 42 AM LLH / Rail Lake / Timothy Lake | 5645 Timothy Lake Rd | 07:02 AM |
Route 42 PM LLH / Rail Lake / Timothy Lake | 4152 Lac la Hache Station Rd | 02:06 PM |
Route 42 PM LLH / Rail Lake / Timothy Lake | 5645 Timothy Lake Rd | 04:40 PM |
Route 42 PM LLH / Rail Lake / Timothy Lake | 4953 Timothy Lake Rd | 04:05 PM |
Route 42 PM LLH / Rail Lake / Timothy Lake | Timothy Highland Rd & Timothy Lake Rd | 02:27 PM |
Route 42 PM LLH / Rail Lake / Timothy Lake | Caverly Rd & Lac la Hache Station Rd T/A | 03:58 PM |
Route 42 PM LLH / Rail Lake / Timothy Lake | PSO School | 03:23 PM |
Route 42 PM LLH / Rail Lake / Timothy Lake | 100 Mile Elementary School | 03:30 PM |
Route 42 PM LLH / Rail Lake / Timothy Lake | Lac la Hache Station Rd - Pull Out | 03:50 PM |
Route 42 PM LLH / Rail Lake / Timothy Lake | 4830 Timothy Lake Rd - Hungry Bear | 02:18 PM |
Route 42 PM LLH / Rail Lake / Timothy Lake | 5125 Timothy Lake Rd | 04:07 PM |
Route 42 PM LLH / Rail Lake / Timothy Lake | Waite Road & Timothy Lk Rd | 04:42 PM |
Route 42 PM LLH / Rail Lake / Timothy Lake | Greeny Lake Rd & Timothy Lk Rd | 04:14 PM |
Route 42 PM LLH / Rail Lake / Timothy Lake | Lac la Hache Station Rd - Pull Out | 02:04 PM |
Route 42 PM LLH / Rail Lake / Timothy Lake | 5008 Timothy Lake Rd | 04:06 PM |
Route 42 PM LLH / Rail Lake / Timothy Lake | 5151 Timothy Lake Rd | 02:25 PM |
Route 42 PM LLH / Rail Lake / Timothy Lake | Lac La Hache Elementary School | 02:00 PM |
Route 42 PM LLH / Rail Lake / Timothy Lake | Waite Road & Timothy Lk Rd | 02:40 PM |
Route 42 PM LLH / Rail Lake / Timothy Lake | Begin run (Drivers House) | 01:40 PM |
Route 42 PM LLH / Rail Lake / Timothy Lake | Finish Run | 05:15 PM |
Route 42 PM LLH / Rail Lake / Timothy Lake | 4124 Lac La Hache Station Rd | 03:51 PM |
Route 42 PM LLH / Rail Lake / Timothy Lake | 4182 Lac la Hache Station Rd | 03:55 PM |
Route 42 PM LLH / Rail Lake / Timothy Lake | Caverly Rd & Lac la Hache Station Rd T/A | 02:12 PM |
Route 42 PM LLH / Rail Lake / Timothy Lake | Timothy Lake Rd & Spout Lake Rd | 04:08 PM |
Route 42 PM LLH / Rail Lake / Timothy Lake | Hwy 97 & McKinley Dr | 02:03 PM |
Route 42 PM LLH / Rail Lake / Timothy Lake | Gasline Houses | 02:19 PM |
Route 42 PM LLH / Rail Lake / Timothy Lake | 4152 Lac la Hache Station Rd | 03:52 PM |
Route 42 PM LLH / Rail Lake / Timothy Lake | Gasline Houses | 04:04 PM |
Route 42 PM LLH / Rail Lake / Timothy Lake | End of Timothy Lake Rd T/A | 04:46 PM |
Route 42 PM LLH / Rail Lake / Timothy Lake | End of Timothy Lake Rd T/A | 02:45 PM |
Route 42 PM LLH / Rail Lake / Timothy Lake | 5743 Timothy Lake Rd | 02:42 PM |
Route 42 PM LLH / Rail Lake / Timothy Lake | 5721 Timothy Lake Rd | 02:41 PM |
Route 42 PM LLH / Rail Lake / Timothy Lake | 4934 Timothy Lake Rd | 02:20 PM |
Route 43 AM - 70 Mile / 83 Mile / 100 Mile | 1556 70 Mile Frontage Rd - Store | 07:49 AM |
Route 43 AM - 70 Mile / 83 Mile / 100 Mile | 1697 Poplar Rd | 07:52 AM |
Route 43 AM - 70 Mile / 83 Mile / 100 Mile | Poplar Rd & Willow Dr | 07:53 AM |
Route 43 AM - 70 Mile / 83 Mile / 100 Mile | 83 Mile Rd & Hwy 97 | 08:05 AM |
Route 43 AM - 70 Mile / 83 Mile / 100 Mile | Yale Rd & Hwy 97 | 08:09 AM |
Route 43 AM - 70 Mile / 83 Mile / 100 Mile | Barnett Rd & Reichelt Rd | 08:27 AM |
Route 43 AM - 70 Mile / 83 Mile / 100 Mile | Highway 97 & Hyra Rd
| 08:29 AM |
Route 43 AM - 70 Mile / 83 Mile / 100 Mile | PSO School | 08:32 AM |
Route 43 AM - 70 Mile / 83 Mile / 100 Mile | 100 Mile Elementary School | 08:37 AM |
Route 43 AM - 70 Mile / 83 Mile / 100 Mile | Campbell Rd & 94 Mile Frontage Rd | 08:26 AM |
Route 43 AM - 70 Mile / 83 Mile / 100 Mile | 93 Mile Loop Rd & Evergreen Dr | 08:15 AM |
Route 43 AM - 70 Mile / 83 Mile / 100 Mile | 7027 93 Mile Loop Rd | 08:20 AM |
Route 43 AM - 70 Mile / 83 Mile / 100 Mile | 6819 Stokes Rd | 08:24 AM |
Route 43 AM - 70 Mile / 83 Mile / 100 Mile | 93 Mile Loop Rd & Carriere Rd
| 08:17 AM |
